Πρόσφατες ενημερώσεις
- https://www.databridgemarketresearch.com/reports/asia-pacific-orthopedic-implants-marketAsia-Pacific Orthopedic Implants Market Report – Industry Trends and Forecast to 2031 | Data Bridge Market ResearchThe Asia-Pacific Orthopedic Implants market was valued at USD 5.20 Billion in 2023 and is expected to reach USD 8.48 Billion by 2031, growing at a CAGR of 6.3% (2024-2031). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Σχόλια 0 Μοιράστηκε 53 ViewsΠαρακαλούμε συνδέσου στην Κοινότητά μας για να δηλώσεις τι σου αρέσει, να σχολιάσεις και να μοιραστείς με τους φίλους σου!
- https://www.databridgemarketresearch.com/reports/europe-orthopedic-implants-marketEurope Orthopedic Implants Market Report – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe Europe Orthopedic Implants market was valued at USD 15,280.00 million in 2022 and is expected to reach USD 37,241.01 million by 2030, growing at a CAGR of 13.1% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Σχόλια 0 Μοιράστηκε 59 Views
- https://www.databridgemarketresearch.com/reports/north-america-workforce-management-marketNorth America Workforce Management Market Report – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe North America Workforce Management market was valued at USD 0.00 in 2023 and is expected to reach USD 3,574,810.79 by 2030, growing at a CAGR of 10.1% (2024-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Σχόλια 0 Μοιράστηκε 54 Views
- https://www.databridgemarketresearch.com/reports/north-america-smart-contact-lens-marketNorth America Smart Contact Lens Market Report – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe North America Smart Contact Lens market was valued at USD 0.00 in 2023 and is expected to reach USD 486,070.83 by 2030, growing at a CAGR of 13.6% (2024-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Σχόλια 0 Μοιράστηκε 55 Views
- https://www.databridgemarketresearch.com/reports/north-america-polyethylene-wax-marketNorth America Polyethylene Wax Market Report – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe North America Polyethylene Wax market was valued at USD 150.50 million in 2022 and is expected to reach USD 190.43 million by 2030, growing at a CAGR of 4% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Σχόλια 0 Μοιράστηκε 83 Views
- https://www.databridgemarketresearch.com/reports/north-america-optically-clear-adhesive-marketNorth America Optically Clear Adhesive Market Report – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe North America Optically Clear Adhesive market was valued at USD 2.30 Billion in 2022 and is expected to reach USD 5.38 Billion by 2030, growing at a CAGR of 11.2% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Σχόλια 0 Μοιράστηκε 60 Views
- https://www.databridgemarketresearch.com/reports/north-america-medical-carts-marketNorth America Medical Carts Market Report – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe North America Medical Carts market was valued at USD 378.12 Million in 2022 and is expected to reach USD 1,102.95 Million by 2030, growing at a CAGR of 14.3% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Σχόλια 0 Μοιράστηκε 52 Views
- https://www.databridgemarketresearch.com/reports/north-america-kids-e-scooter-marketNorth America Kids E Scooter Market Report – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe North America Kids E Scooter market was valued at USD 0.00 in 2023 and is expected to reach USD 231,844.22 by 2030, growing at a CAGR of 5.4% (2024-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Σχόλια 0 Μοιράστηκε 53 Views
- https://www.databridgemarketresearch.com/reports/north-america-hepato-pancreatico-biliary-hpb-surgeries-surgical-devices-marketNorth America Hepato-Pancreatico-Biliary (HPB) Surgeries Surgical Devices Market Report – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe North America Hepato-Pancreatico-Biliary (HPB) Surgeries Surgical Devices market was valued at USD 0.00 in 2023 and is expected to reach USD 3,118,543.41 by 2030, growing at a CAGR of 8.7% (2024-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Σχόλια 0 Μοιράστηκε 53 Views
- https://www.databridgemarketresearch.com/reports/north-america-epoxy-curing-agents-marketNorth America Epoxy Curing Agents Market Report – Industry Trends and Forecast to 2030 | Data Bridge Market ResearchThe North America Epoxy Curing Agents market was valued at USD 277,311.00 Million in 2022 and is expected to reach USD 432,083.00 Million by 2030, growing at a CAGR of 5.7% (2023-2030). Get insights on trends, segmentation, and key players with Data Bridge Market Research Reports.0 Σχόλια 0 Μοιράστηκε 64 Views
και άλλες ιστορίες